PINE TOP FARM HORSE TRIALS
THANKSGIVING Nov 29 - 30, 2008
FINAL SCORES
Many thanks to the competitors, volunteers and officials that persevered
through the rainiest event we've ever had at Pine Top.  We got 'er done!
Janet and Glenn
Div Place Horse Name Rider Name Dress SJump STime XJump XTime Total Place
OP 1 Guinness X Mary Bess Sigman 32.5 4 0 0 5.2 41.7 1
OP 2 Ziggy Rachel Jurgens 39.6 0 0 0 11.6 51.2 2
OP 3 Balladeer Flight Amy Coffin 32.5 4 0 0 14.8 51.3 3
OP 4 Vamor Scott Keach 39.6 0 0 0 13.6 53.2 4
OP 5 Ruba Z Wendy Southam 38.8 0 0 0 15.2 54.0 5
OP 6 Royal Ruckus Erin Flynn 38.8 4 0 0 12.8 55.5 6
OP 7 Flagmount's Freedom Janet Marden 36.7 0 0 0 19.2 55.9 7
OP 8 Bolivia Jennifer Holder 34.6 8 0 0 21.2 63.8 8
OP 9 William Elisa Wallace 30.8 8 0 20 8.0 66.8 9
OP WD XC Pistolero Lynn Coates-Holmes 29.2 0 0 WD   WD XC
OP WD XC Beringer Shanon Baker 29.6 0 0 WD   WD XC
OP WD XC Peter Pan Lellie Ward 30.0 4 0 WD   WD XC
OP WD XC Pickles Lellie Ward 35.8 0 0 WD   WD XC
OP WD XC Voltaire Candace Tribe 36.7 0 0 WD   WD XC
OP WD XC Next Dance Lellie Ward 37.5 0 0 WD   WD XC
         
PH 1 Raku Mike Winter 25.0 0 0 0 0.0 25.0 1
PH 2 Playstation Mike Winter 32.9 0 0 0 2.8 35.7 2
PH 3 ArdCeltic Art Donna Miller 32.5 4 0 0 0.4 36.9 3
PH 4 Good For Me Elisa Wallace 33.8 4 0 0 4.8 42.5 4
PH 5 Tornada Amy Barrington 36.7 4 0 0 7.2 47.9 5
PH 6 Foreign Executive Jennifer Rivera 37.9 4 0 0 6.4 48.3 6
PH 7 Faris Elisa Wallace 37.9 12 0 0 10.8 60.7 7
PH 8 Visionary Patriarch Jacel Charles 37.9 0 0 20 18.8 76.7 8
PH 9 Flagmount's Heartbreaker Janet Marden 41.3 4 4 0 28.4 77.7 9
PH RF Sir Austin Knights Melissa McMaster 44.6 20 6 RF   RF
         
JYOP 1 Sloopy Lizzie Snow 27.1 0 0 0 10.4 37.5 1
JYOP 2 Royal Venture Olivia Kamensky 36.3 0 0 0 4.8 41.0 2
JYOP 3 Glory Bound Miranda Nelson 44.2 0 0 0 1.2 45.4 3
JYOP 4 Rock Point Road Brittany Wyatt 41.7 4 0 0 2.8 48.5 4
JYOP 5 Walk The Line Emily Renfroe 27.9 4 0 0 21.6 53.5 5
JYOP 6 Out to Sea Summer Covar 38.3 4 0 0 38.0 80.3 6
JYOP 7 Sea Maiden Arielle Ostrov 40.4 8 0 20 20.8 89.2 7
JYOP 8 Hole in One Arielle Ostrov 42.5 4 0 20 35.6 102.1 8
JYOP 9 Double Dutch Caitlin Buchanan 34.2 12 0 40 46.0 132.2 9
JYOP WD XC Lendon Marti Williiams 45.0 0 0 WD   WD XC
         
OT 1 On the Button Lauren McDowell 28.9 0 0 0 0.0 28.9 1
OT 2 River's Curiosity Simon Eades 31.1 0 0 0 0.0 31.1 2
OT 3 Seneschal Ian Roberts 31.6 0 0 0 0.0 31.6 3
OT 4 Born to Boogie Melissa Schielein 32.6 0 0 0 0.0 32.6 4
OT 5 D'Jion Ian Roberts 32.6 0 0 0 0.0 32.6 5
OT 6 Sherman John Williams 34.7 0 0 0 0.0 34.7 6
OT 7 Veronica Scott Keach 31.6 0 0 0 7.6 39.2 7
OT 8 Henry Scott Keach 32.1 0 0 0 7.6 39.7 8
OT 9 Chasing the Music Kerry Tracey 44.7 0 0 0 0.0 44.7 9
OT 10 Mr. Blue Scott Keach 44.7 0 0 0 8.4 53.1 10
OT 11 Torus Grethe Haladyna 45.3 0 0 20 4.4 69.7 11
OT WD SJ Nandina Melissa Campbell 36.8 WD     WD SJ
         
TH 1 Cash Performer Leslie Garner 34.7 0 0 0 0.0 34.7 1
TH 2 Fly 'N' Bayou Nicola Buckingham 36.8 0 0 0 0.0 36.8 2
TH 3 Just One Look Karen Haeusler 37.9 0 0 0 0.0 37.9 3
TH 4 Roxie Amy Barrington 38.9 0 0 0 0.0 38.9 4
TH 5 VBS Maverick Jonathan Kennedy 39.5 0 0 0 0.0 39.5 5
TH 6 Vindicator Michael Cnoop-Koopmans 41.6 0 0 0 0.0 41.6 6
TH 7 No More Dough Teresa Mikolowsky 37.9 4 0 0 0.0 41.9 7
TH 8 Springsteen Amy Barrington 33.7 12 0 0 0.4 46.1 8
TH 9 Redeemed Laurel Schantz 46.8 4 0 0 0.0 50.8 9
TH 10 No Sweat Danielle Durette 32.6 4 0 20 6.0 62.6 10
TH 11 Wild Honour Megan Stauch 45.3 0 0 20 16.8 82.1 11
TH E SJ Rebel's Last Yell Kathleen Gurley 30.5 E     E SJ
TH TE Flagmount's Sterling Prince Melissa McMaster 34.2 0 0 TE   TE
TH TE Parador Mail Elinor MacPhail 33.2 4 0 TE   TE
TH WD SJ TC Stingaree Caryl Berzack 46.3 WD     WD SJ
         
JYOT 1 Tommy Two Haley Hughes 32.1 0 0 0 0.0 32.1 1
JYOT 2 Knockraha Allison R. Thompson 32.1 0 0 0 0.0 32.1 2
JYOT 3 Benedict Sam Johnston 34.7 0 0 0 0.0 34.7 3
JYOT 4 Darla Foster Arielle Ostrov 35.3 0 0 0 0.0 35.3 4
JYOT 5 On The Rocks Kayla Diehl 37.4 0 0 0 0.0 37.4 5
JYOT 6 Sterling Account Jackson Roberts 34.2 4 0 0 0.0 38.2 6
JYOT 7 Scotland Yard Brittany Wyatt 36.3 4 0 0 0.0 40.3 7
JYOT 8 Saturday Afternoon Megill Imes 37.9 0 0 0 7.2 45.1 8
JYOT 9 Resolute Protector Devan Willis 33.7 0 0 20 0.0 53.7 9
JYOT 10 Cat Man Due Megill Imes 41.1 4 7 0 9.2 61.3 10
JYOT WD SJ Armon Sam Elsenaar 31.1 WD     WD SJ
JYOT WD SJ Picasso Sam Elsenaar 35.3 WD     WD SJ
JYOT WD XC Johnny Be Good Kaitlyn Schmidt 35.3 0 0 WD   WD XC
         
ON 1 Benton Jill Decker 29.5 0 0 0 0.0 29.5 1
ON 2 Alluded Mary Bess Sigman 29.5 0 0 0 0.0 29.5 2
ON 3 Cruise Control Candace Tribe 32.1 0 0 0 0.0 32.1 3
ON 4 Spot On Mike Winter 30.0 4 0 0 0.0 34.0 4
ON 5 Traveling Light Leighton Price 32.1 4 0 0 0.0 36.1 5
ON 6 Ms. Tilly Melissa McMaster 36.8 0 0 0 0.0 36.8 6
ON R SJ O.K. Charlie Elizabeth Fouche 32.1 R     R
ON WD SJ Caitlin's Clover Melissa Campbell 26.8 WD     WD
ON WD SJ Slim Shady Melissa Campbell 29.5 WD     WD
ON WD XC Posh Elizabeth Fouche 37.4 0 0 WD   WD
         
NH 1 Brash 'N' Sassy Joanna Scates 27.9 0 0 0 0.0 27.9 1
NH 2 This Slew's 4 U Caroline Gray 29.5 0 0 0 0.0 29.5 2
NH 3 Sporting Aries Meredith Evans 27.4 0 3 0 0.0 30.4 3
NH 4 Calamity Jane Ashley Nee 36.3 0 0 0 0.0 36.3 4
NH 5 Match Pointe Betsy Ball 36.8 0 0 0 0.0 36.8 5
NH 6 Misunderstood Melissa Schielein 33.2 0 0 0 6.4 39.6 6
NH 7 Lilly Chrystine Carson 37.4 0 0 0 3.2 40.6 7
NH 8 Next Account Dana Ernyei 33.7 8 0 0 0.0 41.7 8
NH 9 Highly Explosive Christine Gustafson 44.7 0 0 0 0.0 44.7 9
NH 10 Mon Soleil Emily Grace Lilley 47.4 4 0 0 0.0 51.4 10
NH 11 Intuitive Chasity Ross 40.0 0 2 0 11.6 53.6 11
NH 12 Ransom Lauren Tracey 40.0 8 9 40 9.2 106.2 12
NH E XC Kilmaurs Stargate Nicole Cunningham 27.4 0 0 E   E
NH R XC Marilyn Monroe  Diane Wright 44.2 4 9 R   R
NH WD XC Uniek Phyllis Kramer 25.8 4 0 WD   WD
NH WD XC Fate's Patriot Laura Duhamel 36.8 0 0 WD   WD
         
JYON 1 Broadway Bound Rachael Issacson 26.3 0 0 0 0.0 26.3 1
JYON 2 Crimson Susan Thomas 28.9 0 0 0 0.0 28.9 2
JYON 3 Katarina II Lily Carter 25.3 4 0 0 0.0 29.3 3
JYON 4 All Shook Up  Caitlin Murray 25.8 4 0 0 0.0 29.8 4
JYON 5 Abit of An Advantage Amanda Thompson 31.1 0 0 0 0.0 31.1 5
JYON 6 Dublin Red Sara Frances Pressley 32.1 0 0 0 0.0 32.1 6
JYON 7 Continuous Applause Olivia Case 33.7 0 0 0 0.0 33.7 7
JYON 8 Absolutely Rugged Caroline Andrews 34.7 0 0 0 0.8 35.5 8
JYON 9 Boston Harbor Tyler Moore 32.6 0 3 0 0.0 35.6 9
JYON 10 Clifton Senator Jessica SanDiego-Brister 36.8 0 0 0 0.4 37.2 10
JYON 11 Mud Fence Smokey Gold Mary Mac Jones 37.4 0 0 0 0.0 37.4 11
JYON 12 Dove's Footnote Rebecca Keegan 37.4 0 0 0 0.0 37.4 12
JYON 13 Restless Navajo Nite Stacey Neil 37.9 0 0 0 0.0 37.9 13
JYON 14 Be A Teddy Duster Julie Cunningham 39.5 0 0 0 0.0 39.5 14
JYON 15 My Carnival Spirit Briar Elsenaar 41.6 0 0 0 0.0 41.6 15
JYON 16 Whinessa Ashley Hoffman 42.1 4 0 0 0.0 46.1 16
JYON E XC Don't Tell Daddy Lauren Abernathy 34.7 12 13 E   E
JYON R XC Ginger Shelby Allen 30.5 8 0 R   R
JYON TE Snickers Satisfies Stephanie L. Johnson 45.3 0 0 TE   TE
JYON WD XC Stolen Goods Caroline Mulstay 27.9 0 0 WD   WD
         
OBN 1 Home Coming Affair Kay Brady 27.4 0 0 0 0.0 27.4 1
OBN 2 R.E.M. Ian Roberts 30.5 0 0 0 0.0 30.5 2
OBN 3 One In A Billion Amelia Grubbs 40.0 0 0 0 0.0 40.0 3
OBN 4 The Highlander IV Mary E. Andrews 46.8 0 0 0 0.0 46.8 4
OBN 5 Mr. Do Right Betsy Ball 39.5 0 0 20 0.0 59.5 5
OBN 6 Diamond in the Rough Susanne Taunton 35.8 0 0 20 12.0 67.8 6
OBN E XC Ogato Voador Laura Haeckel 51.1 0 10 E   E
OBN RF Foxxy Cleopatra Maggie Cox 39.5 4 11 RF   RF
OBN WD XC Classic Finnish Beth Epling 32.1 0 0 WD   WD
         
JBN 1 Taschi  Z Alissa Faulkner 34.7 0 0 0 0.0 34.7 1
JBN 2 The Golden Snitch Hannah Chanin 39.5 0 0 0 0.0 39.5 2
JBN 3 Into The Void Kiersten Dysart 38.9 4 0 0 0.0 42.9 3
JBN 4 Scout Julia Carpenter 44.7 4 0 0 0.0 48.7 4
JBN 5 Run for the Roses Amber Carter 40.0 0 0 20 27.6 87.6 5
JBN E SJ Hopes N' Dreams Allison Andrews 46.8 E SJ     E SJ
JBN R XC Special Edition Kaitlin Boling 40.5 4 3 R   R XC
JBN RF Apology Accepted Caroline Andrews 30.5 4 6 RF   RF
         
BNH 1 AXEL Anne Wilson 21.1 0 0 0 0.0 21.1 1
BNH 2 Royal David Myers 25.3 0 0 0 0.0 25.3 2
BNH 3 Adventure Bay Danielle Bamford 41.6 0 0 0 0.0 41.6 3
BNH 4 Matt the Vet Mike Stewart 43.7 4 0 0 0.0 47.7 4
BNH 5 Dee Beau Black Sarah Lutz 32.1 0 0 20 0.0 52.1 5
BNH 6 East of Omaha Karen Czarick 43.2 8 8 0 1.2 60.4 6
BNH 7 Sweet Revenge Lydia Chadwick 28.9 12 17 80 5.2 143.1 7
BNH TE Ringo Starr Amber De Santis 37.9 0 0 TE   TE
BNH WD XC Miss Sophie Annie Lane-Maunder 37.9 4 0 WD   WD
BNH WD XC Personable Pete Megan Sanders 44.7 0 0 WD   WD
BNH WD XC CU Zippo Blues Bar Kari Anderson-Tankersley 36.8 8 0 WD   WD